houstonlively
Actually, that one is way to complicated. Here's a simplified one. Looks good covering the entire screen, or as a small icon. Under 700 bytes on disk. Small enough to store in the DB.


<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 -3.1 6.4 3.1" version="1.0" overflow="visible">
<g id="Dolphin_Logo" transform="matrix(1 0 0 -1 0 0)" stroke-width="0.01" stroke="#000033">
<path d="M 2.2 see more 1 L 2.2 0 L 3.2 0 L 3.2 1 L 2.2 1 z" fill="#3399ff" />
<path d="M 2.1 0 L 1.1 1 L 1.1 2 L 2.1 1 L 2.1 0 z" fill="#3399ff" />
<path d="M 3.3 1 L 4.3 1 L 3.3 0 L 3.3 1 z" fill="#3399ff" />
<path d="M 1 1 L 2 0 L 0 0 l 1 1 z" fill="#3399ff" />
<path d="M 2.3 1.1 L 4.3 3.1 L 4.3 1.1 L 2.3 1.1 z" fill="#3399ff" />
<path d="M 4.4 1.1 L 4.4 3.1 L6.4 3.1 L 4.4 1.1 z" fill="#3399ff" />
<path d="M 4.441 1 L 5.149 1.707 L 5.149 0.293 L 4.441 1 z" fill="#3399ff" />
</g>
</svg>
Andrew Boon
Remove stroke and it's even smaller :D . Awesome! Rounded corners add complexity, sure. They do make a bit more friendly though. Decisions decisions...

... on the other hand this is too geeky to pass.

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 -3.1 6.4 3.1" version="1.0" overflow="visible">
<g id="Boonex_Dolphin_Pro_Logo" transform="matrix(1 0 0 -1 0 0)">
<path d="M 2.2 1 L 2.2 0 L 3.2 0 L 3.2 1 L 2.2 see more 1 z" fill="#3399ff" />
<path d="M 2.1 0 L 1.1 1 L 1.1 2 L 2.1 1 L 2.1 0 z" fill="#3399ff" />
<path d="M 3.3 1 L 4.3 1 L 3.3 0 L 3.3 1 z" fill="#3399ff" />
<path d="M 1 1 L 2 0 L 0 0 l 1 1 z" fill="#3399ff" />
<path d="M 2.3 1.1 L 4.3 3.1 L 4.3 1.1 L 2.3 1.1 z" fill="#3399ff" />
<path d="M 4.4 1.1 L 4.4 3.1 L6.4 3.1 L 4.4 1.1 z" fill="#3399ff" />
<path d="M 4.441 1 L 5.149 1.707 L 5.149 0.293 L 4.441 1 z" fill="#3399ff" />
</g>
</svg>


Next challenge is an animation that brings it together into a tangram square and back seamlessly and smoothly. B-)

Perhaps we should announce a competition..?
houstonlively
|Rounded corners add complexity, sure.
Depends on how you do it. Rounded corners below.

<svg xmlns="http://www.w3.org/2000/svg" viewBox="-0.2 -3.1 7.0 3.1" version="1.0" overflow="visible">
<g id="Dolphin_Logo" transform="matrix(1 0 0 -1 0 0)" stroke-width="0.1" stroke="#3399ff" stroke-linejoin="round">
<path d="M 2.4 1 L 2.4 0 L 3.4 0 L 3.4 1 L 2.4 1 z" fill="#3399ff" see more />
<path d="M 2.2 0.1 L 1.2 1.1 L 1.2 2.1 L 2.2 1.1 L 2.2 0.1 z" fill="#3399ff" />
<path d="M 3.6 1 L 4.6 1 L 3.6 0 L 3.6 1 z" fill="#3399ff" />
<path d="M 1.05 1 L 2.05 0 L 0.05 0 L 1.05 1 z" fill="#3399ff" />
<path d="M 2.55 1.2 L 4.55 3.2 L 4.55 1.2 L 2.55 1.2 z" fill="#3399ff" />
<path d="M 4.75 1.2 L 4.75 3.2 L 6.75 3.2 L 4.75 1.2 z" fill="#3399ff" />
<path d="M 4.841 1 L 5.549 1.707 L 5.549 0.293 L 4.841 1 z" fill="#3399ff" />
</g>
</svg>
 
 
Below is the legacy version of the Boonex site, maintained for Dolphin.Pro 7.x support.
The new Dolphin solution is powered by UNA Community Management System.
PET:0.045774936676025